Prefijo primario | YV0 |
Zona WAZ | 08 |
Zona ITU | 11 |
Latitud | 15.67 |
Longitud | -63.60 |
Continente | NA |
4M0, YV0, YW0, YX0, YY0
Amanecer: 10:32 UTC
Puesta de sol: 22:21 UTC
27 Feb | 10:03 | 10:32 | 22:21 | 22:50 |
28 Feb | 10:03 | 10:31 | 22:21 | 22:50 |
01 Mar | 10:02 | 10:31 | 22:21 | 22:50 |
02 Mar | 10:01 | 10:30 | 22:22 | 22:51 |
03 Mar | 10:01 | 10:30 | 22:22 | 22:51 |
04 Mar | 10:00 | 10:29 | 22:22 | 22:51 |
05 Mar | 09:59 | 10:28 | 22:22 | 22:51 |
Diferencia horaria: UTC-4.0