Prefijo primario | VP8_G |
Zona WAZ | 13 |
Zona ITU | 73 |
Latitud | -54.48 |
Longitud | -37.08 |
Continente | SA |
=VP8CA
Amanecer: 07:44 UTC
Puesta de sol: 21:37 UTC
25 Feb | 06:53 | 07:44 | 21:37 | 22:29 |
26 Feb | 06:55 | 07:46 | 21:35 | 22:26 |
27 Feb | 06:57 | 07:48 | 21:33 | 22:24 |
28 Feb | 07:00 | 07:50 | 21:30 | 22:21 |
01 Mar | 07:02 | 07:52 | 21:28 | 22:18 |
02 Mar | 07:04 | 07:54 | 21:25 | 22:16 |
03 Mar | 07:06 | 07:56 | 21:23 | 22:13 |
Diferencia horaria: UTC-2.0