Prefijo primario | VK9L |
Zona WAZ | 30 |
Zona ITU | 60 |
Latitud | -31.55 |
Longitud | 159.08 |
Continente | OC |
AX9L, VH9L, VI9L, VJ9L, VK9FL, VK9L, VK9ZL, VL9L, VM9L, VN9L, VZ9L, =VK3YQS/9, =VK3YQS/VK9, =VK9APX
Amanecer: 19:10 UTC
Puesta de sol: 08:03 UTC
25 Feb | 18:36 | 19:10 | 08:03 | 08:36 |
26 Feb | 18:37 | 19:10 | 08:02 | 08:35 |
27 Feb | 18:38 | 19:11 | 08:01 | 08:34 |
28 Feb | 18:39 | 19:12 | 07:59 | 08:33 |
01 Mar | 18:40 | 19:13 | 07:58 | 08:31 |
02 Mar | 18:40 | 19:14 | 07:57 | 08:30 |
03 Mar | 18:41 | 19:14 | 07:56 | 08:29 |
Diferencia horaria: UTC+10.5