Prefijo primario | TJ |
Zona WAZ | 36 |
Zona ITU | 47 |
Latitud | 5.38 |
Longitud | 11.87 |
Continente | AF |
TJ
Amanecer: 05:25 UTC
Puesta de sol: 17:25 UTC
25 Feb | 04:57 | 05:25 | 17:25 | 17:53 |
26 Feb | 04:57 | 05:25 | 17:25 | 17:53 |
27 Feb | 04:56 | 05:24 | 17:25 | 17:53 |
28 Feb | 04:56 | 05:24 | 17:25 | 17:53 |
01 Mar | 04:56 | 05:24 | 17:25 | 17:53 |
02 Mar | 04:55 | 05:23 | 17:25 | 17:53 |
03 Mar | 04:55 | 05:23 | 17:25 | 17:53 |
Diferencia horaria: UTC+1.0