Prefijo primario | T30 |
Zona WAZ | 31 |
Zona ITU | 65 |
Latitud | 1.42 |
Longitud | 173.00 |
Continente | OC |
T30
Amanecer: 18:38 UTC
Puesta de sol: 06:43 UTC
25 Feb | 18:10 | 18:38 | 06:43 | 07:11 |
26 Feb | 18:10 | 18:38 | 06:43 | 07:11 |
27 Feb | 18:10 | 18:38 | 06:43 | 07:11 |
28 Feb | 18:09 | 18:37 | 06:43 | 07:11 |
01 Mar | 18:09 | 18:37 | 06:43 | 07:10 |
02 Mar | 18:09 | 18:37 | 06:42 | 07:10 |
03 Mar | 18:09 | 18:37 | 06:42 | 07:10 |
Diferencia horaria: UTC+12.0