Prefijo primario | SV9 |
Zona WAZ | 20 |
Zona ITU | 28 |
Latitud | 35.23 |
Longitud | 24.78 |
Continente | EU |
J49, SV9, SW9, SX9, SY9, SZ9
Amanecer: 04:53 UTC
Puesta de sol: 16:13 UTC
26 Feb | 04:19 | 04:53 | 16:13 | 16:47 |
27 Feb | 04:18 | 04:52 | 16:14 | 16:48 |
28 Feb | 04:17 | 04:51 | 16:15 | 16:49 |
01 Mar | 04:15 | 04:50 | 16:16 | 16:50 |
02 Mar | 04:14 | 04:48 | 16:17 | 16:51 |
03 Mar | 04:13 | 04:47 | 16:18 | 16:52 |
04 Mar | 04:12 | 04:46 | 16:18 | 16:52 |
Diferencia horaria: UTC+2.0