Prefijo primario | S2 |
Zona WAZ | 22 |
Zona ITU | 41 |
Latitud | 24.12 |
Longitud | 89.65 |
Continente | AS |
S2, S3
Amanecer: 00:24 UTC
Puesta de sol: 12:03 UTC
28 Feb | 23:53 | 00:24 | 12:03 | 12:34 |
01 Mar | 23:52 | 00:23 | 12:04 | 12:34 |
02 Mar | 23:52 | 00:22 | 12:04 | 12:34 |
03 Mar | 23:51 | 00:21 | 12:04 | 12:35 |
04 Mar | 23:50 | 00:20 | 12:05 | 12:35 |
05 Mar | 23:49 | 00:19 | 12:05 | 12:36 |
06 Mar | 23:48 | 00:18 | 12:06 | 12:36 |
Diferencia horaria: UTC+6.0