Prefijo primario | R1FJ |
Zona WAZ | 40 |
Zona ITU | 75 |
Latitud | 80.68 |
Longitud | 49.92 |
Continente | EU |
RI1F
Amanecer: 06:53 UTC
Puesta de sol: 10:53 UTC
25 Feb | 03:19 | 06:53 | 10:53 | 14:26 |
26 Feb | 03:10 | 06:35 | 11:10 | 14:35 |
27 Feb | 03:00 | 06:20 | 11:25 | 14:44 |
28 Feb | 02:51 | 06:05 | 11:40 | 14:54 |
01 Mar | 02:42 | 05:51 | 11:53 | 15:03 |
02 Mar | 02:32 | 05:38 | 12:06 | 15:12 |
03 Mar | 02:23 | 05:25 | 12:18 | 15:21 |
Diferencia horaria: UTC+3.0