Prefijo primario | JW |
Zona WAZ | 40 |
Zona ITU | 18 |
Latitud | 78.00 |
Longitud | 16.00 |
Continente | EU |
JW
Amanecer: 07:55 UTC
Puesta de sol: 14:22 UTC
25 Feb | 05:27 | 07:55 | 14:22 | 16:50 |
26 Feb | 05:20 | 07:46 | 14:31 | 16:57 |
27 Feb | 05:12 | 07:36 | 14:40 | 17:04 |
28 Feb | 05:05 | 07:27 | 14:49 | 17:11 |
01 Mar | 04:58 | 07:18 | 14:57 | 17:18 |
02 Mar | 04:50 | 07:10 | 15:06 | 17:25 |
03 Mar | 04:43 | 07:01 | 15:14 | 17:32 |
Diferencia horaria: UTC+1.0