Prefijo primario | H40 |
Zona WAZ | 32 |
Zona ITU | 51 |
Latitud | -10.72 |
Longitud | 165.80 |
Continente | OC |
H40
Amanecer: 18:59 UTC
Puesta de sol: 07:20 UTC
25 Feb | 18:30 | 18:59 | 07:20 | 07:48 |
26 Feb | 18:30 | 18:59 | 07:19 | 07:48 |
27 Feb | 18:31 | 18:59 | 07:19 | 07:47 |
28 Feb | 18:31 | 18:59 | 07:18 | 07:47 |
01 Mar | 18:31 | 18:59 | 07:18 | 07:46 |
02 Mar | 18:31 | 18:59 | 07:17 | 07:46 |
03 Mar | 18:31 | 19:00 | 07:17 | 07:45 |
Diferencia horaria: UTC+11.0