Prefijo primario | FS |
Zona WAZ | 08 |
Zona ITU | 11 |
Latitud | 18.08 |
Longitud | -63.03 |
Continente | NA |
FS
Amanecer: 10:33 UTC
Puesta de sol: 22:17 UTC
25 Feb | 10:03 | 10:33 | 22:17 | 22:46 |
26 Feb | 10:03 | 10:32 | 22:17 | 22:46 |
27 Feb | 10:02 | 10:31 | 22:17 | 22:47 |
28 Feb | 10:01 | 10:31 | 22:18 | 22:47 |
01 Mar | 10:01 | 10:30 | 22:18 | 22:47 |
02 Mar | 10:00 | 10:29 | 22:18 | 22:47 |
03 Mar | 09:59 | 10:28 | 22:18 | 22:48 |
Diferencia horaria: UTC-4.0