Prefijo primario | 4W |
Zona WAZ | 28 |
Zona ITU | 54 |
Latitud | -8.80 |
Longitud | 126.05 |
Continente | OC |
4W
Amanecer: 21:39 UTC
Puesta de sol: 09:57 UTC
25 Feb | 21:11 | 21:39 | 09:57 | 10:26 |
26 Feb | 21:11 | 21:39 | 09:57 | 10:25 |
27 Feb | 21:11 | 21:39 | 09:57 | 10:25 |
28 Feb | 21:11 | 21:39 | 09:56 | 10:25 |
01 Mar | 21:11 | 21:39 | 09:56 | 10:24 |
02 Mar | 21:11 | 21:40 | 09:55 | 10:24 |
03 Mar | 21:11 | 21:40 | 09:55 | 10:23 |
Diferencia horaria: UTC+9.0