Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
31/07/12 | TO2D | USB | 59 | 59 | 15m |
30/07/12 | CY9M | USB | 59 | 59 | 10m |
30/07/12 | CY9M | CW | 599 | 599 | 15m |
30/07/12 | TO2D | USB | 59 | 59 | 20m |
30/07/12 | CY9M | USB | 59 | 59 | 17m |
16/06/12 | OX/DL3GCS | CW | 599 | 599 | 17m |
06/06/12 | A5A | CW | 599 | 599 | 12m |
05/06/12 | A5A | CW | 599 | 599 | 10m |
03/06/12 | A5A | CW | 599 | 599 | 17m |
03/06/12 | A5A | CW | 599 | 599 | 20m |
03/06/12 | A5A | USB | 59 | 59 | 17m |
QSOs Breakdown | |
Total | 1067 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 267 |
Confirmed | 197 / 0 / 0 |
Needed | 73 |